<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCeutics</title>
	<atom:link href="http://www.dataceutics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataceutics.com</link>
	<description>DataCeutics, Inc. is a specialty functional service provider for technical expertise in Biostatistics, Clinical Reporting and Clinical Data Management</description>
	<lastBuildDate>Tue, 21 May 2013 16:08:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PharmaSUG 2013 Wrap-Up &amp; Feedback</title>
		<link>http://www.dataceutics.com/pharmasug-2013-wrap-up-feedback/</link>
		<comments>http://www.dataceutics.com/pharmasug-2013-wrap-up-feedback/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:41:21 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3247</guid>
		<description><![CDATA[May 21, 2013 Philadelphia, PA – It was another successful year at the PharmaSUG 2013 conference with over 550 attendees ...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><b>May 21, 2013 Philadelphia, PA – </b>It was another successful year at the PharmaSUG 2013 conference with over 550 attendees and 200 presentations. Thanks to everyone who stopped by to speak with our folks from DataCeutics and all who volunteered and presented.</span></p>
<p><span style="font-size: small;">We are pleased that Luke Reinbolt of DataCeutics Professional Services division presented a paper on an Alternate Log Axis Using SAS PROC GPLOT®, he volunteered to be a session coordinator for the data visualization and graphics session and he also volunteered to help with the pre-conference seminars. Luke enjoyed volunteering this year as it gave him an opportunity to help others and meet and greet new people. Luke particularly liked the following presentations and recommends that you take a few minutes to check them out.</span></p>
<ul>
<li><span style="font-size: small;"><b style="font-size: 13px; line-height: 19px;">AD05: </b><i style="font-size: 13px; line-height: 19px;">Running OpenCDISC in SAS</i><span style="line-height: 19px;"> &#8211; </span><span style="color: #0000ff;"><a style="font-size: 13px; line-height: 19px;" href="http://pharmasug.org/proceedings/2013/AD/PharmaSUG-2013-AD05.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/AD/PharmaSUG-2013-AD05.pdf</span></a></span></span></li>
<li><span style="font-size: small;"><b>DG09:</b> <i>Creating High Quality Statistical Graphs for Publications-</i> <span style="color: #0000ff;"><a href="http://pharmasug.org/proceedings/2013/DG/PharmaSUG-2013-DG09.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/DG/PharmaSUG-2013-DG09.pdf</span></a></span>. DG09 is a good paper on graphing. It talks about a few different ways to alter graphs and some different graphical presentation strategies.</span></li>
</ul>
<p><span style="font-size: small;">Our own Tim Harrington, also from our Professional Services division volunteered to man the Digital Media Kiosk and was able to show several people how to use the PharmaSUG App and how they could use it to find the time and location of a given talk, seminar, paper abstract, poster or other events. Tim was excited that there was a live Twitter feed and feels that while volunteering, he learned quite a bit! If you weren’t able to make PharmaSUG, Tim suggests that you take a few minutes to check out the following two papers which he thinks would be of benefit. One concerns the QC process itself in situations where a clean PROC COMPARE may not mean a &#8216;correct&#8217; result and the second paper concerns AE data and SMQs.</span></p>
<ul>
<li><span style="font-size: small;"><b style="font-size: 13px; line-height: 19px;">IB09: </b><i style="font-size: 13px; line-height: 19px;">Is Your Data Set Really Validated: Beware of Blind-Fold Validation</i><span style="line-height: 19px;"> &#8211; </span><span style="color: #0000ff;"><a style="font-size: 13px; line-height: 19px;" href="http://pharmasug.org/proceedings/2013/IB/PharmaSUG-2013-IB09.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/IB/PharmaSUG-2013-IB09.pdf</span></a></span></span></li>
<li><span style="font-size: small;"><b>HO02:</b> <i>Practice of SMQs for Adverse Events in Analysis of Safety Data and Pharmacovigilance </i>- <span style="color: #0000ff;"><a href="http://pharmasug.org/proceedings/2013/HO/PharmaSUG-2013-HO02.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/HO/PharmaSUG-2013-HO02.pdf</span></a></span></span></li>
</ul>
<p><span style="font-size: small;">While all of the papers are located at the following link, <span style="color: #0000ff;"><a href="http://pharmasug.org/2013-proceedings.html"><span style="color: #0000ff;">http://pharmasug.org/2013-proceedings.html</span></a></span>, here are a few others our team suggests you check out. Beth Reinbolt of DataCeutics Professional Services proposes that you take a few minutes to read:</span></p>
<ul>
<li><span style="font-size: small;"><b style="font-size: 13px; line-height: 19px;">TF25: </b><i style="font-size: 13px; line-height: 19px;">SAS Creating and Customizing the Kaplan-Meier Survival Plot in PROC LIFETEST </i><span style="line-height: 19px;">- </span><span style="color: #0000ff;"><a style="font-size: 13px; line-height: 19px;" href="http://pharmasug.org/proceedings/2013/TF/PharmaSUG-2013-TF25-SAS.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/TF/PharmaSUG-2013-TF25-SAS.pdf</span></a></span><span style="line-height: 19px;">. In this paper, Warren created user friendly macros for updating the Template code behind Proc Lifetest, so we have the ability to customize the output graph from the procedure instead of outputting the data and using SGPLOT or GPLOT.</span></span></li>
<li><span style="font-size: small;"><b>CC17:</b> Numeric <i>and Decimal Place Alignment in RTF File with Non-Monospaced Fonts.</i> &#8211; <span style="color: #0000ff;"><a href="http://pharmasug.org/proceedings/2013/CC/PharmaSUG-2013-CC17.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/CC/PharmaSUG-2013-CC17.pdf</span></a></span>. This is a clean, simple solution to line up decimals in proc report summary output using the escape character and decimal tab.</span></li>
<li><span style="font-size: small;"><b>CC16</b>: <i>An alternate log axis using SAS PROC GPLOT</i>  by Luke Reinbolt of DataCeutics <span style="color: #0000ff;"><a href="http://pharmasug.org/proceedings/2013/CC/PharmaSUG-2013-CC16.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/CC/PharmaSUG-2013-CC16.pdf</span></a></span></span></li>
</ul>
<p><span style="font-size: small;">At last, Paul Gilbert, President of DataCeutics Professional Services, suggests you take a look at the below paper as this is a nice overview of three easy ways to generate graphics in SAS 9.3.</span></p>
<ul>
<li><span style="font-size: small;"><b style="font-size: 13px; line-height: 19px;">SP09: </b><i style="font-size: 13px; line-height: 19px;">SAS 9.3: Better graphs, Easier lives for SAS programmers, PK scientists and Pharmacometricians</i><span style="line-height: 19px;"> &#8211; </span><span style="color: #0000ff;"><a style="font-size: 13px; line-height: 19px;" href="http://pharmasug.org/proceedings/2013/SP/PharmaSUG-2013-SP09.pdf" target="_blank"><span style="color: #0000ff;">http://pharmasug.org/proceedings/2013/SP/PharmaSUG-2013-SP09.pdf</span></a></span><span style="line-height: 19px;">.</span></span></li>
</ul>
<p><span style="font-size: small;"><b></b><span style="color: #008000;"><b>We look forward to seeing you in San Diego at PharmaSUG 2014!</b></span></span></p>
<p><span style="color: #008000;"> </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/pharmasug-2013-wrap-up-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCeutics Green Strategy Delivers Staggering Benefits</title>
		<link>http://www.dataceutics.com/dataceutics-green-strategy-delivers-staggering-benefits/</link>
		<comments>http://www.dataceutics.com/dataceutics-green-strategy-delivers-staggering-benefits/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:21:35 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3241</guid>
		<description><![CDATA[May 15, 2013 Philadelphia, PA – With Global Warming being on the forefront and the DataCeutics founding fathers committed to making ...]]></description>
				<content:encoded><![CDATA[<p><strong>May 15</strong><strong>, 2013 Philadelphia, PA – </strong>With Global Warming being on the forefront and the DataCeutics founding fathers committed to making a difference in the world, DataCeutics designed a green strategy based upon the concept of telecommuting. DataCeutics goal was to reduce the overall environmental impact of its business by implementing a business model that incorporated remote-based employees. Today this green strategy continues to deliver tremendous benefits to local communities around the United States, to DataCeutics employees, to the Company itself and most importantly- to the Earth. You will be amazed at how much an earth-friendly way of business –even if taken in small steps &#8211; can make a difference. <span style="color: #ff6600;"><strong>See </strong><strong>the </strong><strong>DataCeutics </strong><strong>News and Events article at</strong></span><strong><span style="color: #ff6600;">:</span> </strong><span style="color: #008000;"><b><a href="http://www.dataceutics.com/wp-content/uploads/2013/05/DataCeutics-Telecommuting-Green-Strategy-Delivers-Staggering-Benefits.pdf"><span style="color: #008000;">http://www.dataceutics.com/wp-content/uploads/2013/05/DataCeutics-Telecommuting-Green-Strategy-Delivers-Staggering-Benefits.pdf</span></a></b></span><b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/dataceutics-green-strategy-delivers-staggering-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video of Local Hero at DataCeutics</title>
		<link>http://www.dataceutics.com/watch-video-of-local-hero-at-dataceutics/</link>
		<comments>http://www.dataceutics.com/watch-video-of-local-hero-at-dataceutics/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:47:01 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3219</guid>
		<description><![CDATA[April 26, 2013 Philadelphia, PA – Kent Hendrix of DataCeutics is hero for helping a neighbor from attack. Hendrix drew his ...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><strong>April 26, 2013 Philadelphia, PA – </strong>Kent Hendrix of DataCeutics is hero for helping a neighbor from attack. Hendrix drew his sword near his house on Tuesday, April 23, 2013, in Salt Lake City, Utah. This pharmaceutical statistician and samurai sword-wielding Mormon bishop came to the aid of a woman who was being attacked in front of his house. Hendrix woke up Tuesday to his teenage son pounding on his bedroom door and telling him somebody was being mugged. Hendrix grabbed a 29-inch Samurai sword and rushed out the door. He says the man attacking a woman jumped back and ran down the street after he drew the sword. The man was chased until he jumped in his car and drove away.<span style="color: #003300;"> <strong><span style="color: #000080;">See DataCeutics Employee Spotlight to watch <span style="color: #ff0000;">Good Morning America</span> video clip: </span></strong></span></span><strong><span style="color: #333300;"><a title="DataCeutics Employee Spotlight" href="http://www.dataceutics.com/about-dataceutics-inc/employee-spotlight/" target="_blank"><span style="color: #333300;">http://www.dataceutics.com/about-dataceutics-inc/employee-spotlight/</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/watch-video-of-local-hero-at-dataceutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCeutics Customer Centricity</title>
		<link>http://www.dataceutics.com/dataceutics-customer-centricity/</link>
		<comments>http://www.dataceutics.com/dataceutics-customer-centricity/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:55:15 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3195</guid>
		<description><![CDATA[April 12, 2013 Philadelphia, PA – DataCeutics is not your typical supplier of pharmaceutical services. This unique specialty Functional Service ...]]></description>
				<content:encoded><![CDATA[<p><strong>April 12, 2013 Philadelphia, PA – </strong> DataCeutics is not your typical supplier of pharmaceutical services. This unique specialty Functional Service Provider is in a league of its own by embracing a highly integrated customer-centered model that helps clients tackle the biggest challenge facing them today- low productivity in development.  DataCeutics applies a true customer-centric business approach that provides its clients with both a positive experience and   improves their outcomes by increasing stability and producing a higher volume of work with lower margins.</p>
<p>For over 20 years, DataCeutics has been focusing on driving innovative drugs to patients faster through its strong technical expertise in Biostatistics and Clinical Data Management. Today, it continues to set itself apart from its competitors, by delivering one of the most positive customer experiences in the industry by producing solutions that supply true value.</p>
<p>Within each client engagement, DataCeutics aims to define the criteria for success up-front and then matches it to client expectations by identifying and delivering the appropriate resources, processes and technology for the relationship to flourish. And by applying specialized and dedicated functional teams to each project, DataCeutics produces stability and consistency with the ability to handle phase specific needs and therapeutic focus areas. These functional teams bring forth robust efficiencies by generating quality data and timely deliverables.</p>
<p>The DataCeutics specialty teams are comprised of some of the most experienced professionals in the industry and they are committed to the project from-beginning-to-end. These teams focus on maintaining high levels of communication, being responsive to needs and managing potential issues before they arise and to prevent any delays in development. The combination of the DataCeutics’ customer-centric approach with DataCeutics’ core expertise in functional areas and their dedicated specialty teams provide its clients with operational efficiencies and optimal margins that help clients meet their criteria for success, improve outcomes and provide a positive customer experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/dataceutics-customer-centricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At PharmaSUG, DataCeutics Discusses Alternate Log Axis Using SAS PROC GPLOT®</title>
		<link>http://www.dataceutics.com/at-pharmasug-dataceutics-discusses-alternate-log-axis-using-sas-proc-gplot/</link>
		<comments>http://www.dataceutics.com/at-pharmasug-dataceutics-discusses-alternate-log-axis-using-sas-proc-gplot/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:47:17 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3159</guid>
		<description><![CDATA[March 27, 2013 Philadelphia, PA – DataCeutics is pleased to discuss its research on an Alternate Log Axis Using SAS ...]]></description>
				<content:encoded><![CDATA[<p><strong>March 27, 2013 Philadelphia, PA – </strong>DataCeutics is pleased to discuss its research on an Alternate Log Axis Using SAS PROC GPLOT® at the upcoming Pharmaceutical Industry SAS Users Group 2013 Annual Conference. Lucius Reinbolt of DataCeutics will be discussing his research and solution to take the log of the data and plot it as you would regular continuous data to then customize the axis to show the tick marks as a log scale, giving the programmer more control over the range of values plotted while maintaining the characteristics of a log scale.  This year’s conference will be held at the Chicago Marriott Downtown Magnificent Mile on May 12 &#8211; 15, 2013. To read this abstract, please see <a href="http://www.dataceutics.com/wp-content/uploads/2013/03/An-alternate-log-axis-using-SAS-PROC-GPLOT%C2%AE1.pdf">http://www.dataceutics.com/wp-content/uploads/2013/03/An-alternate-log-axis-using-SAS-PROC-GPLOT%C2%AE1.pdf</a>. For more information on this conference, please see <a href="http://www.pharmasug.org/">http://www.pharmasug.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/at-pharmasug-dataceutics-discusses-alternate-log-axis-using-sas-proc-gplot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCeutics is Attending the Upcoming Annual FDA/PhUSE Computational Science Symposium</title>
		<link>http://www.dataceutics.com/dataceutics-is-attending-the-upcoming-annual-fdaphuse-computational-science-symposium/</link>
		<comments>http://www.dataceutics.com/dataceutics-is-attending-the-upcoming-annual-fdaphuse-computational-science-symposium/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:56:15 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3140</guid>
		<description><![CDATA[March 15, 2013 Philadelphia, PA – DataCeutics is pleased to participate in the upcoming Annual FDA/PhUSE Computational Science Symposium in ...]]></description>
				<content:encoded><![CDATA[<p><strong>March 15, 2013 Philadelphia, PA – </strong>DataCeutics is pleased to participate in the upcoming Annual FDA/PhUSE Computational Science Symposium in Silver Spring, Maryland on March 18-19, 2013. This distinguished event seeks to provide a forum for the FDA, the pharmaceutical and biotechnology industries and academia to collaborate to improve upon standards, tools and processes across regulatory review and computational science. At this year’s event, additional challenges related to the access and review of data to support product development will be discussed and a new emerging technologies session will be introduced that will include demonstrations, presentations, and an open panel discussion to address real examples of promising new technologies. For more information on this event, please see <a href="http://www.phuse.eu/css">http://www.phuse.eu/css</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/dataceutics-is-attending-the-upcoming-annual-fdaphuse-computational-science-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCeutics Supports Mommy&#8217;s Light</title>
		<link>http://www.dataceutics.com/dataceutics-supports-mommys-light/</link>
		<comments>http://www.dataceutics.com/dataceutics-supports-mommys-light/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:37:36 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3134</guid>
		<description><![CDATA[March 14, 2013 Philadelphia, PA- DataCeutics donates to support Mommy&#8217;s Light, an organization that promotes continuing motherly traditions for maternally ...]]></description>
				<content:encoded><![CDATA[<p><strong>March 14, 2013 Philadelphia, PA</strong>- DataCeutics donates to support Mommy&#8217;s Light, an organization that promotes continuing motherly traditions for maternally bereaved children. This free service helps kids within the United States who have mothers that are either terminally ill or deceased to continue important traditions or simple pleasures that they shared with their mother. The Mommy’s Light organization helps to foster family values and create a living legacy to remember special moments with a child’s mother. The organization works closely with each child to choose a tradition that he wants to continue, it makes the arrangements and also pays for the entire tradition request annually until the child turns 18. Mommy&#8217;s Light also develops and distributes user friendly bereavement educational materials. For more information on Mommy’s Light, please see <a href="http://www.mommyslight.org">http://www.mommyslight.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/dataceutics-supports-mommys-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Drive Innovative Drugs from Phase II-III to Market</title>
		<link>http://www.dataceutics.com/ready-to-drive-innovative-drugs-from-phase-ii-iii-to-market/</link>
		<comments>http://www.dataceutics.com/ready-to-drive-innovative-drugs-from-phase-ii-iii-to-market/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:42:19 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=3127</guid>
		<description><![CDATA[February 25, 2013 Philadelphia, PA- DataCeutics is geared up and ready to use its specialty therapeutic expertise and extensive clinical ...]]></description>
				<content:encoded><![CDATA[<p><strong>February 25, 2013 Philadelphia, PA</strong>- DataCeutics is geared up and ready to use its specialty therapeutic expertise and extensive clinical programming experience on driving new innovative drugs from phase II-III to market. The DataCeutics Team is prepared to help the industry with potential pipeline blockbusters in Oncology, Diabetes, Alzheimer’s Disease, Hepatitis Disease, Rheumatoid Arthritis, Hyperlipidemia, Cardiovascular Disease, Multiple Sclerosis, Respiratory Disease and Orphan Drugs- to name a few. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/ready-to-drive-innovative-drugs-from-phase-ii-iii-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate Value &amp; Direct Impact on Profitability</title>
		<link>http://www.dataceutics.com/immediate-value-direct-impact-on-profitability/</link>
		<comments>http://www.dataceutics.com/immediate-value-direct-impact-on-profitability/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:53:09 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://www.dataceutics.com/?p=2959</guid>
		<description><![CDATA[February 11, 2013 Philadelphia, PA– With today’s market challenges of impending patent cliff expirations, cost cutting and pricing pressures to ...]]></description>
				<content:encoded><![CDATA[<p><strong>February 11, 2013 </strong><strong>Philadelphia, PA</strong>– With today’s market challenges of impending patent cliff expirations, cost cutting and pricing pressures to maintain profitability and the increased need for M&amp;A’s and collaborations to fill pipelines, there is an immense need to increase the speed of promising drugs in clinical development to market. To make significant gains in the race to market, pharmaceutical and biotechnology companies are starting to consider more flexible operating models and there is a renewed focus on partnerships with specialty Functional Service Providers (FSP) who can deliver immediate value and make a direct impact on profitability in a specific business area.</p>
<p>DataCeutics has found that sponsor companies are calling upon them more than ever for their specialized core functional services in Biostatistics and Clinical Data Management that provide accurate and timely deliverables time after time. Sponsors are interested in gaining drug development momentum by tapping into DataCeutics specialty core experience within key therapeutic areas, their industry best practices, their broad expertise in FDA submission requirements and their extensive training and experience in CDISC SDTM and ADaM.</p>
<p>DataCeutics drastically distinguishes itself further with its superior recruiting process that guarantees premium skills through a series rigorous tests and background checks. This unique process provides clients with dedicated teams of industry professionals that average between 18 to 23 years of experience in a specialty area. Clients feel comfortable giving DataCeutics their most complicated projects as their teams can independently tackle the toughest initiatives and expedite tasks quickly. In today’s high pressure market, when every moment and dollar counts, there is still one solid specialty provider that can make a big difference and add value to your bottom line. </p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/immediate-value-direct-impact-on-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward to 2013</title>
		<link>http://www.dataceutics.com/looking-forward-to-2013/</link>
		<comments>http://www.dataceutics.com/looking-forward-to-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:58:46 +0000</pubDate>
		<dc:creator>JoAnn</dc:creator>
				<category><![CDATA[Updates from DataCeutics]]></category>

		<guid isPermaLink="false">http://dataceutics.temporarywebsite.com/?p=2823</guid>
		<description><![CDATA[January 22, 2013 Philadelphia, PA – DataCeutics is optimistic that R&#38;D in the life science industry will turn a corner ...]]></description>
				<content:encoded><![CDATA[<p><strong>January 22, 2013 </strong><strong>Philadelphia, PA</strong> – DataCeutics is optimistic that R&amp;D in the life science industry will turn a corner in 2013 and that companies will bump up their total spending. As drug development is becoming more efficient and collaborative in its approach to solving issues, with emerging markets and globalization taking center stage, data standard ‘harmonization’ is a primary focus to DataCeutics. Our own internal DataCeutics Data Standards Center of Excellence program provides additional value and confirms our commitment to working collaboratively with our clients and industry organizations on developing and adopting narrow therapeutic standards relative to specific disease states and conditions. Looking forward into 2013, DataCeutics is excited to use and further develop its expertise in oncology, cardiovascular, respiratory and a few other key therapy areas.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataceutics.com/looking-forward-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
